Aluminum Alloy Casting

The Aluminum Alloy Casting provided by Amar Founders Pvt. Ltd. is of the best quality since it contains all the strengthening elements at proper quantity. Moreover, the Aluminum Alloy Die Casting is manufactured with appropriate amount of eutectic-forming elements like silicon so as to ensure sufficient fluidity to feed the contraction which occurs in all types of castings. Besides a reliable manufacturer of Aluminum Alloy Casting, we are among the major Suppliers in this country. We are also counted among the globally acclaimed Alloy Casting Exporters all over the world.

Chemical Composition For Alluminium Casting
 
  RS
  1490   Cu   Mg   Si   Fe   Mn   Ni   Zn   Pb   Sn   Ti   Others
  LM0   0.03   0.03   0.03   0.40   0.03   0.03   0.07   0.03   0.03   -   AI 99.50 min
  LM2   0.7-2.5   0.30   9.0-11.5  1.0   0.5   0.5   2.0   0.3   0.2   0.2 -
  LM4   2.0-4.0   0.15   4.0-6.0   0.8   0.2-0.6   0.3   0.5   0.1   0.1   0.2 -
  LM5   0.1   3.0-6.0   0.3   0.6   0.3-0.7   0.1   0.1   0.05   0.05   0.2 -
  LM6   0.1   0.10   10.0-13.0   0.6   0.5   0.1   0.1   0.1   0.05   0.2 -
  LM9   0.1   0.2-0.6   10.0-13.0   0.6   0.3-0.7   0.1   0.1   0.1   0.05   0.2 -
  LM10   0.1   9.5-11.0   0.25   0.35   0.10   0.10   0.10   0.05   0.05   0.2" -
  LM12   9.0-11.0   0.2-0.4   2.5   1.0   0.6   0.5   0.8   0.1   0.1   0.2 -
  LM13   0.7-1.5   0.8-1.5   10.0-12.0   1.0   0.5   1.5   0.5   0.1   0.1   0.2
 
Chemical Composition For Alluminium Castings

  RS
  1490   Cu   Mg   Si   Fe   Mn   Ni   Zn   Pb   Sn   Ti   Others
  LM16   1.0-1.5   0.4-0.6   4.5-5.5   0.6   0.5   1.5   0.25   0.1   0.5   0.2
  LM18   0.1   0.1   4.5-6.0   0.6   0.5   0.1   0.1   0.1   0.05   0.2"
  LM20   0.4   0.2   10.0-13.0   1.0   0.5   0.1   0.2   0.1   0.1   0.2
  LM21   3.0-5.0   0.1-0.3   5.0-7.0   1.0   0.2-0.6   0.3   0.2   0.2   0.1   0.2
  LM22   2.8-3.8   0.05   4.0-6.0   0.6   0.2-0.6   0.15   0.15   0.1   0.05   0.2
  LM24   3.0-4.0   0 .1   7.5-9.5   1.3   0.5   0.5   0.5   3.0   3.0   0.2
  LM25   0.1   0.20-0.45   6.5-7.5   0.5   0.3   0.1   0.1   0.1   0.05   0.2
  LM26   2.0-4.0   0.5-1.5   8.5-10.5   0.5   0.35   1.0   1.0   0.2   0.1   0.2
  LM27   1.5-2.5   0.3   6.0-8.0   0.8   0.2-0.6   0.3   1.0   0.2   0.1   0.2
  LM28   1.3-1.8   0.8-1.5   17-20   0.7   0.6   0.8-1.5   0.2
 
Aluminum Copper Silicon Alloy
Aluminum Magnesium Alloy Casting
Aluminum Copper Silicon Alloy
Aluminum Magnesium Alloy Casting
   
Valve Body Casting
Valve Body Casting

Valve bodies are manufactured in different temperature specifications with steel casting. These valve bodies are specially used by automobile industry.

 
 
Steel Casting    |   S.G. Iron Casting    |    Cast Iron Castings     |    Copper Alloy Casting     |   Aluminum Alloy Casting    |    
Manhole Covers
   |    Hardware Casting
 
 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Home       |       Profile       |      Products       |       Quality       |      Infrastructure       |      Clientele       |      Why Us?        |       Contact       |      Enquiry